Ibhodi yefiber ye-Ceramic fiber ekrwada yi-ceramic fiber bulk fiber, yongeza ubungakanani obuncinci bezinto eziphilayo kunye nezibophelelo ze-inorganic, umgca wemveliso ugcwele ngokuzenzekelayo, uqhubekile kwaye uhambele phambili kakhulu.Ibhodi yefiber yeCeramic inomgangatho olungileyo, ubungakanani obuchanekileyo, ukugoba okulungileyo, ukusika ngokulula, ukusabalalisa kunye nesiphumo esihle sokugquma.Ibhodi yefiber yeCeramic yeyona nto ifanelekileyo yokugquma kunye nezixhobo ezichasayo kwiziko lamashishini ahlukeneyo.
Umthamo wokushisa ophantsi, ukuhanjiswa kwe-thermal ephantsi
Amandla okugoba okulungileyo, ubulukhuni obuphezulu, kulula ukusetyenzwa kunye nokufaka
Ubungakanani obuchanekileyo, ukuthambeka okulungileyo
Ukuzinza okugqwesileyo kwe-thermal kunye nokuxhatshazwa kwe-thermal shock
I-Metallurgical: I-backup insulation, ukugquma ukungunda.
I-non-Ferrous: I-Tundish kunye netanki yombane yokubuyisela i-lining.
I-Ceramics: Iziko lobuso obushushu, ipleyiti engatshiyo
Glass: Bath back up lining
I-Petrochemical: Isithando somlilo esishushu.
Ibhodi yeCeramic Fiber yeePropati zeMveliso yeMveliso | ||||||
Igama lemveliso | Kaolin eqhelekileyo | Ubunyulu obuqhelekileyo | Ukucoceka okuphezulu | Ucoceko oluphezulu lwe-Al | I-AZS esezantsi | Umgangatho we-AZS |
Iqondo lobushushu iBanga℃ | 1050 | 1260 | 1260 | 1300 | 1300 | 1430 |
Ubushushu bokusebenza obucetyiswayo℃ | ≤950 | ≤1100 | ≤1150 | ≤1200 | ≤1200 | ≤1250 |
Ikhowudi yeMveliso | I-MYTX-PT-04 | I-MYTX-BZ-04 | I-MYTX-GC-04 | I-MYTX-GL-04 | I-MYTX-DG-04 | I-MYTX-HG-04 |
Ucutho olusisigxina lomgca (%) | 950℃×24h≤4 | 1000℃×24h≤4 | 1100℃×24h≤4 | 1200℃×24h≤4 | 1250℃×24h≤4 | 1350℃×24h≤4 |
I-Thermal Conductivity(Mean Temp 500℃)W/(mk) | ≤0.153 | |||||
Isiqulatho samanzi(%) | ≤1 | |||||
Ilahleko ekutshisweni (%) | ≤8 | |||||
Uxinaniso lweNominal(kg/m³) | 220-400 | |||||
Al2 O3 | 34~36 | 36-38 | 39-42 | 45-47 | 38-40 | |
Al2 O3 +SiO2 | ≥95 | ≥96 | ≥98 | ≥99 | ≥90 | |
Al2 O3 +SiO2 +ZrO2 | ≥99 | |||||
ZrO2 | 5~7 | ≥15 | ||||
Fe2 O3 | <1.0 | <0.5 | ||||
Umgangatho wokufumaneka | 600/1200mm Ububanzi;900mm/1000mm Ubude;Ukutyeba 3mm ~ 100mm | |||||
Qaphela: Idatha yovavanyo ebonisiweyo ziziphumo eziqhelekileyo zovavanyo oluqhutywe phantsi kweenkqubo eziqhelekileyo kwaye zixhomekeke ekuhlukeni.Iziphumo akufunekanga zisetyenziselwe iinjongo ezithile.Iimveliso ezidwelisiweyo zihambelana ne-ASTM C892. |