Ingubo ye-Ceramic fiber yomelele kakhulu, ingubo yokukhusela efunekayo, engenazo naziphi na izibophelelo.Umbala umhlophe qwa, ubungakanani obuchanekileyo, imisebenzi emininzi efana ne-refractory, ikhuselo lobushushu, i-insulation njl. Ingubo yefiber ye-Ceramic inokumelana nokukhukuliseka kweekhemikhali ezilungileyo, ukusebenza kakuhle phantsi kwendawo ephakathi kunye ne-oxidation.I-Ceramic fiber blanket ifumaneka kwibakala lobushushu obuhlukeneyo, ubuninzi obuhlukeneyo, ubukhulu obuhlukeneyo.
Ukuzinza kweMichiza okugqwesileyo
Ukuzinza kweThermal okugqwesileyo
Amandla e-Tensile agqwesileyo
I-conductivity ephantsi ye-thermal
Ubungakanani bobushushu obuphantsi
I-insulation egqwesileyo
I-backup lining yeziko loshishino
Ukusongwa kombhobho weTemp oPhezulu
Izixhobo zokutyisa zemodyuli
Ukusonga ukhuseleko lomlilo
I-Ceramic Fiber Blanket yeePropati zeMveliso zeMveliso | ||||||||
Imveliso yengubo | Kaolin eqhelekileyo | Ubunyulu obuqhelekileyo | Ukucoceka okuphezulu | Ucoceko oluphezulu lwe-Al | I-AZS esezantsi | Umgangatho we-AZS | ||
Iqondo lobushushu iBanga℃ | 1050 | 1260 | 1260 | 1300 | 1300 | 1430 | ||
Ubushushu bokusebenza obucetyiswayo℃ | ≤950 | ≤1100 | ≤1150 | ≤1200 | ≤1200 | ≤1250 | ||
Ikhowudi yeMveliso | I-MYTX-PT-02 | I-MYTX-BZ-02 | I-MYTX-GC-02 | I-MYTX-GL-02 | I-MYTX-DG-02 | I-MYTX-HG-02 | ||
Ucutho olusisigxina lomgca (%) | 950℃×24h≤4 | 1000℃×24h≤4 | 1100℃×24h≤4 | 1200℃×24h≤4 | 1250℃×24h≤4 | 1350℃×24h≤4 | ||
I-Thermal Conductivity(Mean Temp 500℃) W/(m·k) | ≤0.153 | |||||||
Imixholo edubulayo (Φ≥0.212mm)(%) | ≤20 | ≤20 | ≤20(Kaolin) | ≤15(HP) | ≤20(Kaolin) | ≤15(HP) | ≤15 | ≤15 |
Amandla okuqina (yengubo yobukhulu be-25mm) (MPa) | ≥0.04 | |||||||
Uxinaniso lweNominal(kg/m³) | 64/96/128/160 | |||||||
Al2 O3 | ≥40 | ≥43 | ≥44 | ≥52 | ||||
Al2 O3 +SiO2 | ≥95 | ≥97 | ≥98.5 | ≥98.5 | ||||
Al2 O3 +SiO2 +ZrO2 | ≥99 | ≥99 | ||||||
ZrO2 | 5~7 | ≥15 | ||||||
Fe2 O3 | ≤1.0 | ≤1.0 | ≤1.0(Kaolin) | ≤0.5(HP) | ≤1.0(Kaolin) | ≤0.5(HP) | ≤0.5 | ≤0.5 |
Ubukho(iMveliso eqhelekileyo) | T: 6mm ~ 60mm;W: 610mm/1220mm;L: 7320mm/7620mm 25mm ubukhulu (3810mm 50mm T ; 5490mm for 38mm T) | |||||||
Qaphela: Idatha yovavanyo ebonisiweyo ziziphumo eziqhelekileyo zovavanyo oluqhutywe phantsi kweenkqubo eziqhelekileyo kwaye zixhomekeke ekuhlukeni.Iziphumo akufunekanga zisetyenziselwe iinjongo ezithile.Iimveliso ezidwelisiweyo zihambelana ne-ASTM C892. |